Slitting Line
| General Technical Specification | |
|---|---|
| Coil Material | CR/HR |
| Maximum Weight of Coil | 25 Ton. |
| Maximum Coil Width | 1220 MM |
| Minimum Coil Width | 900 MM |
| Maximum Coil Thickness | 4.0 MM |
| Minimum Coil Thickness | 1.0 MM |
| Line Direction | To be decide by later |
| Total Power | 100 HP |
| Total Approx. Line Length | 60 FIT. |
| Hydrulic Decoiler QTY: - 2 Pcs. | |
|---|---|
| Coil Material To be Loaded | CR/HR |
| Maximum Weight of Coil | 25 Ton |
| Maximum Coil Width | 1220 MM |
| Minimum Coil Width | 900 MM |
| Maximum Coil Thickness | 4.0 MM |
| Minimum Coil Thickness | 1.0 MM |
| Type | Hydraulic |
| Motor H. P | 10 HP, 1500 RPM |
| Maximum OD of Coil | 1200 MM |
| Minimum ID of Coil | 510-610 MM |
| Plan Shearing QTY: - 1 Pcs. | |
|---|---|
| Working Capacity | 1.0 – 4.0 MM |
| Type | Hydraulic |
| Cutting Blade Material | WPS with Hardness |
| Accuracy Level | 1 MM |
| Pump / Filter / Motor | ABB Make |
| With Gard Film | Roll |
| Recoiler QTY: - 1 Pcs. | |
|---|---|
| Coil Material To be Recoil | HR/CR |
| Maximum Weight of Coil | 15 Ton |
| Type | Hydraulic |
| Motor H. P | 40 HP, 1500 RPM |
| Slltter Head QTY : - 1 Pcs. | |
|---|---|
| No of Work Station | 1 |
| Maximum Coil Width | 1220 MM |
| Minimum Coil Width | 900 MM |
| Maximum Coil Thickness | 4.0 MM |
| Minimum Coil Thickness | 1.0 MM |
| Shaft Material | Alloy Steel EN-31 |
| Cutter Material | D2 with Hardness |
| Motor | 10 HP ABB |
| Base Construction | Mild Steel |
| Hydraulic Power Pack QTY: - 1 Pcs. | |
|---|---|
| Tank Capacity | 200 Ltr |
| Motor | 10 HP |
| Motor RPM | 1440 RPM |
| Leveller QTY : - 1 Pcs. | |
|---|---|
| No of Roller | 15 |
| Maximum Coil Width | 1220 MM |
| Minimum Coil Width | 900 MM |
| Maximum Coil Thickness | 4.0 MM |
| Minimum Coil Thickness | 1.0 MM |
| Shaft Material | Alloy Steel EN-8 |
| Motor | 20 HP ABB |
| Base Construction | Mild Steel |
| Electric Control Pannel | |
|---|---|
| QTY: - 3 Pcs. | |
| PLC | Touch Win |
| Touch Screen HMI | Delta |
| MCB / Relay Card / Push Button | Schneider |
| SMPS Range | 12 Amp. |
| Input /Output Module | Schneider |
| Standard Accessories | |
|---|---|
| SNABER DECOILER | 1 Unit |
| LOOP | 4 No. |
| LOOP TABLE | 2 Unit |
| FAL PRESS | 1 No, |
| DEBURING ROLL | 1No |
| RECOILER OVERAM UNIT | 1 No |
| COIL CAR | 2 No |
| Entry Gate | 2 No |
