C Purlin Roll Forming Machine
| Technical specification | ||
|---|---|---|
| Type of material to be process | CR/HR/GP/SS/GI | |
| No. of station | ||
| 18 station | ||
| Forming speed | 8-10 meter/min | |
| Roller material | EN – 31 | |
| Motor | ABB OR EQUALANT | |
| Main motor with Gearbox | 15 HP | |
| Voltage | 440V-50HZ-3 Phase | |
| Cutting system | Post, Hydraulic, Automatic | |
| Length of machine | 25-30 feet | |
| Weight of machine | 6-8 Ton approx. | |
| Maximum Material thickness | 2.5mm to 3mm | |
| Maximum width of coil | 60 To300 mm | |
| Accuracy level | Length ±3mm | |
| Bend or twist ±5 mm/meter | ||
| dimension ±3 mm |
| Equipment | |
|---|---|
| De-coiler | Hydraulic |
| Entry gauge | Screw type manual |
| Leveller | 5 roller |
| Capsule Punching press | Hydraulic |
| Main Roll forming machine | 18 station |
| Cutting press | post cutting, Hydraulic |
| Control panel | Delta |
| Hydraulic power pack | ABB motor, Yukon make valve |
| Run out table | Heavy |
| De-coiler (Manual) | |
|---|---|
| Type | Hydraulic |
| capacity | 3000 KG |
| Coil Id | 510 mm |
| maximum coil width | 320 mm |
| Main body | heavy fabricated |
| Drum expansion length | 470-530 mm |
| Main Roll forming machine | |
|---|---|
| Fabricated machine bed | |
| Stand Bracket type | |
| Entry guides movement manual. | |
| Roll tooling material EN-8 with Harding, cnc turning and hardcore plated. | |
| Drive mechanism by chain drive. | |
| Motor | ABB or equal ant |
| Main motor with Gearbox | 15 HP |
| Material thickness minimum | 2.5 mm |
| Material thickness maximum | 3.0 mm |
| Maximum width of coil | 300 mm |
| Shaft diameter | 75 mm |
| Cutting press | |
|---|---|
| Type | Hydraulic |
| cutting | Post cutting |
| sensor | proxy type |
| cutting die material with hardning | WPS |
| Hydraulic power pack | |
|---|---|
| Tank fabricated capacity | 80 letter. |
| Motor | 3 HP, 3 phase,1440 RPM ,Flange ,ABB |
| Direction control valve | NG-06-24V-DC (Yukon) |
| Pump | 1P series 27 LPM Duty |
| Control panel | |
|---|---|
| Drive | VFD |
| HMI | Delta 7" |
| Encoder | delta |
| contactor, SMPS, Relay | |
| Auto single piece system | |
| Auto machine length counting | |
| Fabricated sheet metal enclosure | |
| Easy mounting of components | |
| PLC control mechanism system for high accuracy in length control | |
| Front panel with operator interface, push button panel, operating indicators. | |
| protections shell be arranged by us near main panel console. | |
| Section filter | SC3-30 (Hydro line) |
| Return line filter | T1-F2-08-B25 (Hydro line) |
| Level gauge | LG-03 (Hydro line) |
